Coimbatore, Tamil Nadu
GST No. 33CTWPS8257C1Z2
Approx. Rs 90,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3 TPD, 1-60 Ton |
| Firing Method | Direct firing |
| Process | steam |
| Pre heaters | Gas-Suspension |
| Driven Type | Electric |
| Voltage Required | 220-240V |
Additional Information:
Approx. Rs 96,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Plant capacity | 5 TPD |
| Raw material | Coconut shell |
| Activation process | Steam activation |
| Type of Chemical Plant | Activated Carbon Making Plant |
| Product form | Granular, Powder |
| Fuel type | Coal |
| Output Capacity | 10 tons/day |
| Automation Grade | Automatic |
| Emission control | Cyclone, Wet scrubber |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Design Type | Standard |
| Capacity | 1 - 20 ton |
| Power Consumption | 70- 120 hp |
| Material | MS |
| Phase | 3 Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Day |
| Item Code | MFERKC0027 |
| Delivery Time | 90 |
| Production Capacity | 1-20 TON |
| Packaging Details | WOODEN PACKING |
Additional Information:
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
Approx. Rs 55,00,000 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Plant |
| Automation Grade | Fully Automatic |
| Capacity | 1 to 6 ton/day |
| Country of Origin | Made in India |
Explore More Products
© Micro Fab Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited